Economy metal structure 3D printer. Marlin instruction set compatible firmware. Plain G-code is directly supported.
V1/V2 Specifications | |
---|---|
Type | FDM 3D printer |
Build Platform | Aluminum Heat Bed |
Extruders | 1 |
Nozzle | 0.4mm Dia. |
Max Print Speed | 55mm/sec (Higher speeds may results in loss of detail) |
Print Precision | 0.1-0.2mm |
Optimal Layer Height | 0.04375, 0.0875, 0.13125, 0.175, 0.21875, 0.2625, 0.30625 |
Build Size | 120*120*120mm (4.7“ x 4.7” x 4.7“) |
Max Hotend Temp | 250°C |
Max Bed Temp | 60°C using on board controls / 85°C using G-code |
Precision | X / Y axis 0.1mm, Z axis 0.04375mm |
Filament | 1.75mm dia ABS, PLA, PETG ; also possible- HIPS,Nylon and Wood filaments |
Connectivity | MicroSD card, Mirco USB connector, WiFi 2.4 GHz b/g/n |
Baud Rate | USB: Any is okay. 115200 Works without issue. Higher rate should work also. |
Display | IPS color LCD screen (non touch) |
AC Adapter Input Power | 100 ~ 240 VAC, 50/60 Hz |
Input Power | 12VDC, 7A (Jan. 2017 - current) / 12VDC, 10A (May 2016 - Jan. 2017) |
Maximum Power Consumption | 84W (Jan. 2017 - current) / 120W (May 2016 - Jan. 2017) |
Input File | GC, GCODE (STL & OBJ files must be converted to G-code) |
Compatibility | Windows, MacOS, Linux |
Dimensions (H x W x D) | 13.5” x 11.3 x 7.5“ (343 x 287 x 191 mm) |
Steps per unit (mm) | ||||
X | Y | Z | E | |
---|---|---|---|---|
V1 | 93.00 | 93.00 | 1097.50 | 97.00 |
V2 | 46.50 | 46.50 | 548.75 | 48.50 |
V2 mid June 2017 | 93.00 | 93.00 | 1097.50 | 97.00 |
“E97.00” in the V1 example above are the E steps per mm